Products
Product Categories
Detailed Description
| Specification | Certification | |
|---|---|---|
| Factory Model | C901-CP | CE / FCC / PSE / UKCA / RCM / UN38.3 / MSDS / RoHS / WEEE / REACH / California Proposition 65 / IEC62133-2 |
| Size | 25.7 × 16 × 47.5mm | |
| Cell Voltage / Capacity | 3.7V × 1500mAh = 5550Wh | |
| Capacity / Voltage | 500mAh / 9V | |
| Charging Voltage / Current | 5V / 500mA | |
| Max. Output Current | 1A | |
| Max. Output Power | 9W | |
| Conversion Efficiency | 85% | |
| Charging Method | Type-C | |
Customer Message
Thank you for your interest. Please leave us a message with any suggestions or feedback.